Dr. Homeswar Kalita HoRC & Principal Scientist Agroforestry : 9474648905 : homeswar.kalita@icar.gov.in |
ICAR Research Complex for NEH Region, Nagaland Centre is situated adjacent to NH-39 along the Dimapur - Kohima route, which is about 25km far from Dimapur having a latitude of 25o45'24"N, longtitude of 93o50'26"E, and altitude of 295m AMSL. The State falls under monsoon zone. The annual rainfall varies from 2000 to 2500 mm. However, the state receives considerable amount of rainfall during pre-monsoon (March-May) and post monsoon (October-November) periods, with an annual humidity of 70 to 80% and average temperature range of 10oC to 25oC. The average bright sunshine hours received in the state is 2-5 hours during monsoon and 7-8 hours during winter. The topography is mostly hilly and has three distinct agroclimate zones. The agro-climatic conditions of the State are excellent for growing all types of fruits, vegetables, flowers, spices and condiments, aromatic and medicinal plants, plantation crops, etc., ranging from temperate to tropical crops under rain fed conditions. |
The infrastructure facility of the centre includes an Administration Building, a Central Laboratory, an Experimental Farm, a Livestock Farm (Poultry, Pig, Duck, Rabbit, Cattle), a Scientists' Home and a Farmers'Hostel. Five Krishi Vigyan Kendras (KVKs), namely, KVK Dimapur, KVK Wokha, KVK Longleng, KVK Peren and KVK Kiphire are under the administrative control of this Centre. The centre is functioning at Jharnapani since 1975 with the following objectives.
Scientific Staff
Dr. Chubasenla Aochen Senior Scientist (Plant Bio-Chemistry) : 7005658205 : chubasenla.aochen@icar.gov.in |
Dr. S. Ruth Assumi Scientist (Fruit Science) : 8974569782 : shiwoto.assumi@icar.gov.in |
Dr. Mahak Singh Scientist (Animal Reproduction, Gynaecology) : 6009505348 : mahaksinghivri@gmail.com |
|||
Dr Azeze Seyie Scientist (Spices, plantation, medicinal & aromatic plants) : 7085962272 : azezeseyie@yahoo.com |
Mr. Jyotish Barman Scientist (FRM) : 9435486972 : Jyotish5@gmail.com |
Dr. Aabon W. Yanthan Scientist (Veg. science) : 8415936858 : Aabon.iari@gmail.com |
|||
Dr. Harendra Verma Scientist (Plant Breeding & Genecties) : 8787398162 : harendraicar@gmail.com |
Dr. Pempa Lamu Bhutia Scientist (FRM) : 9381680479 : Pempa.bhutia@icar.gov.in |
Dr. Mathew Seikholen Baite Scientist (Plant Pathology) : 9968547228 : Mathew.baite@icar.gov.in |
Mandates
- To evolve sustainable integrated farming system for hills to replace Jhum cultivation.
- Restoration of degrade/ Jhum fallow lands through tree based farming.
- To increase the overall productivity of different crops through research in cereals, pulses, oilseeds, horticultural, fisheries and other economical crops.
- Animal health coverage and improvement of livestock production system.
- To act as repository of agricultural information on net work for state regional international market.
Thrust Areas
- Development of sustainable farming systems for different agro-climatic and socio-economic zones of the region. Improvement in rain-fed agriculture through watershed based approach.
- Improvement in the productivity of different crops, live stocks and aquatic fauna through the development / screening of varieties and agro-techniques.
- Development of local competence through training on agriculture and allied sectors.
- Development of effective linkages with other development departments, financing agencies and SAUs / CAUs operating in the region.
- To maintain database and act as a repository of information centre on agriculture and allied sectors and to provide consultancy in the above areas including plant and animal bio-technology.
- Germplasm exchange, research update in a collaborative mode with other national and international agencies.
Research Agenda
1. | Farming systems research and agro-forestry interventions through water shed based approach and development of efficient cropping systems. |
2. | Development and screening of suitable crop varieties and animal breeds. |
3. | Soil and nutrient management and soil and water conservation. |
4. | Development of technologies for organic food production. |
5. | Diseases and pest management. |
6. | Improvement of fruits, vegetables and spices including floriculture and hi-tech horticulture. |
7. | Farm mechanization. |
8. | Post harvest technology. |
9. | Rodent management. |
10. | Development of animal health covers measures. |
11. | Development of aquaculture in hills. |
12. | Molecular genetic studies in IPR perspective. |
13. | Testing and refinement of evolved technologies at farmers’ field and their dissemination. |
14. | Use of Information Technology in Agriculture and also market. |
Major On-going Research Projects
Sl No. | Title of the Project | Funding Agency |
1. | Mega Seed Project on Pig | ICAR |
2. | Poultry Seed Project | ICAR |
3. | Comparative studies on productive and reproductive performances of different breeds of pig in Nagaland | Institute |
4. | Physiological and genomic regulation of early sexual maturity in Ghungroo, Local and Crossbred pig of North East India | Institute |
5. | Livelihood improvement and empowerment of rural poor through sustainable farming system in Mon (NAIP, Component III) | World Bank |
6. | Understanding the unique traits of indigenous pig and poultry that make them resilient to climate change (National initiative on climate resilient agriculture - Theme 3) | ICAR |
7. | Resilient shifting cultivation for sustainable soil-water- nutrient-plant continuum in hilly agriculture system of Nagaland | Institute |
8. | Collection, Conservation and Characterization of indigenous landraces of colocasia from Northeastern Hills | Protection of Plant Varieties and Farmers Right Authority, New Delhi |
9. | Collection, conservation and characterization of rajma beans in Nagaland | ICAR |
10. | Development of Non forest wasteland through agroforestry models in Northeast state of Nagaland | Ministry of Rural Development, Govt of India |
11. | Technology Mission for integrated development of Horticulture in Northeast and Himalayan states | Ministry of Agriculture, Govt of India |
12. | Disease development in crops under jhum cultivation of Nagaland - its analysis and management | ICAR |
Infrastructure/Facilities
Various laboratories and farm facilities under ICAR RC NEH Nagaland Centre are as follows
- Nitrogen analyzer
- Flame photometer
- UV-VIS spectrophotometer
- Double distillation unit
- Muffle furnace
- Digestion chamber
- Hot air oven
- Laminar air flow cabinet
- Autoclave
- Digital water bath
- Table top centrifuge
- Vacuum drying oven
- BOD incubator
- Microplate ELISA reader
- Thermal cycler
- Gel documentation system
- Electrophoresis apparatus
- Refrigerated centrifuge
- Deep freezer
- Environmental shaker
- Root and leaf analyzer
- TDR Probe
- Library.
- Guest House.
Research Publications
Book Chapter | |
---|---|
1. | Gopi, R. and Borah, Tasvina R. (2012). Disease management in cereals. In Biotechnological and Bio rational Approaches for Pest and Disease Management.Eds. H. Kalita, K. Kishore, H. Rahman and L. R. Chatlod. Published by Agrobiotech. pp.148-158. |
2. | Borah, Tasvina R. (2012). Crop diseases in jhum and their organic management In: Deka, B.C., Patra, M. K., Thirugnanavel, A.,Chatterjee Dibyendu, Borah, Tasvina R. and Ngachan, S. V. (Eds.) Resilient Shifting Cultivation: Challenges and Opportunities, Published by: Director, ICAR Research Complex for NEH Region, Umiam 793103, Meghalaya, pp.74 -77. |
3. | Borah, Tasvina R., Deka, B.C., Chatterjee, Dibyendu and Ngachan, S. V. (2012). Jhum park - A new vista in eco-tourism. In: Deka, |
4. | B.C., Patra, M. K., Thirugnanavel, A., Chatterjee Dibyendu, Borah, Tasvina R. and Ngachan, S. V. (Eds.) Resilient Shifting Cultivation: Challenges and Opportunities, Published by: Director, ICAR Research Complex for NEH Region, Umiam 793103, Meghalaya, pp. 118-125. |
5. | Chatterjee, Dibyendu, Deka, B.C., Patra, M.K., Thirugnanavel, A., Borah, Tasvina R. Kuotsu, Rukuosietuo and Ngachan, S. V. (2012). Resilient shifting cultivation for sustainable soil-water-nutrient-plant continuum in hilly agriculture system of North Eastern India. In: Deka, B.C., Patra, M. K., Thirugnanavel, A., Chatterjee, Dibyendu, Borah, Tasvina R. and Ngachan, S. V. (Eds.) Resilient Shifting Cultivation: Challenges and Opportunities, Published by: Director, ICAR Research Complex for NEH Region, Umiam 793103, Meghalaya, pp. 104-109. |
6. | Chatterjee, Dibyendu, Deka, B.C., Patra, M.K., Thirugnanavel, A., Borah, Tasvina R. Kuotsu, Rukuosietuo and Ngachan, S. V. (2012). Resilient shifting cultivation for sustainable soil-water-nutrient-plant continuum in hilly agriculture system of North Eastern India. In: Deka, B.C., Patra, M. K., Thirugnanavel, A., Chatterjee, Dibyendu, Borah, Tasvina R. and Ngachan, S. V. (Eds.) Resilient Shifting Cultivation: Challenges and Opportunities, Published by: Director, ICAR Research Complex for NEH Region, Umiam 793103, Meghalaya, pp. 104-109. |
7. | Thirugnanavel. A., Bidyut C. Deka, Megokhon, M., Walling, N. and K. Lily. 2012. Tropical tuber crops for livelihood security of jhum farmers: Problems and prospects. In: Deka, B.C., Patra, M. K., Thirugnanavel, A., Chatterjee, Dibyendu, Borah, Tasvina R. and Ngachan, S. V. (Eds.) Resilient Shifting Cultivation: Challenges and Opportunities, Published by: Director, ICAR Research Complex for NEH Region, Umiam 793103, Meghalaya, pp. 104-109. |
8. | Chatterjee, Dibyendu, Deka, B.C., Patra, M. K., Thirugnanavel, A., Sahoo, B., Kumar, Rakesh, Bhatt, B. P. and Krose, Mhiesikedo (2012). Livelihood improvement of Konyaks through integrated farming system at Lampong Sheanghah village of Mon District, Nagaland. In: Book of extended summeries of the national seminar on “Livelihood options in agriculture for small and marginal farmers’ in fragile ecosystems” 9-10th August, 2012, supported by NAIP III, organized by ICAR Research Complex for NEH Region, Umroi Road, Umiam, Meghalaya, pp. 12-17. |
9. | Chatterjee, Dibyendu, Deka, B.C., Patra, M.K., Thirugnanavel, A., Borah, Tasvina R. Kuotsu, Rukuosietuo and Ngachan, S. V. (2012). Resilient shifting cultivation for sustainable soil-water-nutrient-plant continuum in hilly agriculture system of North Eastern India. In: Deka, B.C., Patra, M. K., Thirugnanavel, A., Chatterjee, Dibyendu, Borah, Tasvina R. and Ngachan, S. V. (Eds.) Resilient Shifting Cultivation: Challenges and Opportunities, Published by: Director, ICAR Research Complex for NEH Region, Umiam 793103, Meghalaya, pp. 104-109 |
10. | Chatterjee, Dibyendu, Deka, B.C., Patra, M. K., Thirugnanavel, A., Sahoo, B., Kumar, Rakesh, Bhatt, B. P. and Krose, Mhiesikedo (2012). Livelihood improvement of Konyaks through integrated farming system at Lampong Sheanghah village of Mon District, Nagaland. In: Book of extended summeries of the national seminar on “Livelihood options in agriculture for small and marginal farmers’ in fragile ecosystems” 9-10th August, 2012, supported by NAIP III, organized by ICAR Research Complex for NEH Region, Umroi Road, Umiam, Meghalaya, pp. 12-17. |
11. | Chatterjee, Dibyendu (2012). Impact of Jhum cultivation on Soil and Environment: Strategic Way out. In: Deka, B.C., Patra, M. K.,Thirugnanavel, A., Chatterjee, Dibyendu, Borah, T. R. and Ngachan, S. V. (Eds.) Resilient Shifting Cultivation: Challenges and Opportunities, Published by: Director, ICAR Research Complex for NEH Region, Umiam 793103, Meghalaya, pp. 27-34. |
12. | Chatterjee, Dibyendu, Deka, B.C., Patra, M.K., Thirugnanavel, A., Borah, T. R. Kuotsu, Rukuosietuo and Ngachan, S. V. (2012). Resilient shifting cultivation for sustainable soil-water-nutrient-plant continuum in hilly agriculture system of North Eastern India. In: Deka, B.C., Patra, M. K., Thirugnanavel, A., Chatterjee, Dibyendu, Borah, T. R. and Ngachan, S. V. (Eds.) Resilient Shifting Cultivation: Challenges and Opportunities, Published by: Director, ICAR Research Complex for NEH Region, Umiam 793103, Meghalaya, pp. 104-109. |
13. | Borah, T. R., Deka, B.C., Chatterjee, Dibyendu and Ngachan, S. V. (2012). Jhum park - A new vista in eco- tourism. In: Deka, B.C., Patra, M. K., Thirugnanavel, A., Chatterjee, Dibyendu, Borah, T. R. and Ngachan, S. V. (Eds.) Resilient Shifting Cultivation: Challenges and Opportunities, Published by: Director, ICAR Research Complex for NEH Region, Umiam 793103, Meghalaya, pp. 118- 125. |
14. | Patra, M.K., Begum, S., Ngullie, L. and Das, R.K. (2012). Livestock based integrated farming system: An approach for sustainable development in Nagaland. In: Resilient Shifting cultivation: Challenges and Opportunities. (Eds.) Deka, B.C., Patra, M. K.,Thirugnanavel, A., Chatterjee, D., Borah, T.R. and Ngachan, S.V. Published by ICAR Research Complex for NEH Region, Umiam, Meghalaya. PP: 78-85. |
15. | Chatterjee, D., Deka, B.C., Patra, M.K., Thirugnanavel, A., Borah, T.R., Kuotsu, R. and Ngachan, S.V. (2012). Resilient shifting cultivation for sustainable soil-water-nutrient-plant continuum in hilly agricultural system of North Eastern India. In: Resilient Shifting cultivation: Challenges and Opportunities. (Eds.) Deka, B.C., Patra, M. K., Thirugnanavel, A., Chatterjee, D., Borah, T.R. and Ngachan, S.V. Published by ICAR Research Complex for NEH Region, Umiam, Meghalaya. PP: 104-109. |
16. | Nandi, S. and Patra M.K. (2011). RNA Extraction, cDNA Preparation and Relative Expression of IL-1β/TLR-4 From Uterine Biopsy Samples of Endometritic Buffalo. In training manual: Advances in reproductive technologies to augment fertility in farm animals. Published by Indian veterinary research Institute, Izatnagar. |
17. | Patra, M.K. (2011). A Scientific Approach to Swine Breeding Management. Training Manual on Scientific Pig Farming for the Women Farmers of Nagaland. Published by IGRTA, IGNOU Agartala Regional Centre, Tripura, pp: 2-6. |
Books | |
1. | Deka, B.C., Patra, M. K., Thirugnanavel, A., Chatterjee, Dibyendu, Borah, Tasvina R. and Ngachan, S. V. (Eds.) 2012. Resilient Shifting Cultivation: Challenges and Opportunities, Published by: Director, ICAR Research Complex for NEH Region, Umiam 793103, Meghalaya |
2. | Deka, B.C., Chatterjee, Dibyendu, Sahoo, B., Patra, M. K., Thirugnanavel, A., Kumar, R., Krose, M., Bhatt, B. P. and Ngachan, S.V. (Eds.) 2013. Soil-Water-Plant-Animal-Society continuum approach for livelihood improvement of Konyak tribe of Mon in Nagaland. Published in March 2013, ICAR Research Complex for NEH Region, Nagaland Centre, Jharnapani, Medziphema-797 106, Nagaland. |
3. | Deka, B.C., Thirugnanavel, A. and Anamika Sharma. (Eds.) 2012. Floriculture and landscaping: Tips for Entrepreneurship development. Published in March 2012, ICAR Research Complex for NEH Region, Nagaland Centre, Jharnapani, Medziphema-797 106, Nagaland. |
4. | Deka, B.C., Chatterjee, Dibyendu, Sahoo, B., Patra, M. K., Thirugnanavel, A., Kumar, R., Krose, M., Bhatt, B. P. and Ngachan, S.V. (Eds.) 2013. Soil-Water-Plant-Animal-Society continuum approach for livelihood improvement of Konyak tribe of Mon in Nagaland. Published in March 2013, ICAR Research Complex for NEH Region, Nagaland Centre, Jharnapani, Medziphema-797 106, Nagaland. |
Research Paper | |
1. | Patra, M. K., Kumar, H., Meur, S.K., Mahmood, S. and Yadav, M.C. 2010. Comparative Thin Layer Chromatographic Profiles of Bovine Urine and Cervico-vaginal Mucus. Indian Journal of Animal Science. 80(6): 516-518. NAAS Impact Factor 6.6 (I026) |
2. | Patra, M.K., Ravi, S.K., Islam, R., Loyi Tumnyak and Kumar H. 2012. Bilateral Hydrosalpinx in buffalo: A case report. Buffalo Bulletin 31(3): 99-102. NAAS Impact Factor 6.6(B123) |
3. | Ahmad, S., Kumar, H., yadav, M.C., Sing, J., Sing, G. and Patra, M. K. 2010. Biostimulatory effect of bull urine on ovarian activity and reproductive performance in postpartum crossbred cows. Indian Journal of Animal Science, 80(6): 519-522. NAAS Impact Factor 6.6(I026) |
4. | Kumar, H., Bhooshan, N., Patra, M.K. and Yadav, M.C. 2010. Treatment with progestogen and PMSG to prevent prolonged anestrus in buffaloes. Indian Journal of Animal Science. 80 (7): 623-625. NAAS Impact Factor 6.6(I026) |
5. | Patra, M.K., Kumar, H., Yadav, M.C., Varshney, V.P., Mahmood, S. and Tomar, A.K.S. 2010. Effect of Biostimulants on Estrus Induction in Crossbred Heifers. Indian Veterinary Journal. 87(1):100-101. NAAS Impact Factor 6.0 (I076) |
6. | Patra, M.K., Kumar, H., Yadav, M.C., Meur, S.K. and Mahmood, S. 2009. Identification of Volatile Chemical Compounds in Bovine Urine. Indian Veterinary Journal. 86(9): 912-914. NAAS Impact Factor 6.0 (I076) |
7. | Ahmad, S., Kumar, H., Singh, G. and Patra, M. K. 2011. The administration of GnRH plus PGF2α synchronizes the estrus in anestrus crossbred cows exposed to bull urine. Indian Journal of Veterinary Research, 20(1): 42-45. NAAS Impact Factor 3.6 (T023) |
8. | Kumar, H., Bhooshan, N., Barman, P. and Patra, M.K. 2010. Economics of hormonal treatments on estrus induction and fertility in anestrus buffaloes under rural conditions. Indian Journal of Veterinary Research. 19 (1): 8-12. NAAS Impact Factor 3.6 (T023) |
9. | Patra, M. K., Barman, P. and Kumar, H. 2012. Potential application of pheromones in reproduction of farm animals - a review. Agricultural Reviews, 33(1): 82-86. NAAS Impact Factor 2.9 (A052) |
10. | Chatterjee, Dibyendu; Srivastava, Ajaya and Singh, R. K. (2010). Fertilizer recommendations based on targeted yield concept involving integrated nutrient management for potato (Solanum tuberosum) in tarai belt of Uttarakhand. The Indian Journal of Agricultural Sciences, 80 (12) 1048-1053. |
11. | Chatterjee, Dibyendu; Srivastava, Ajaya and Singh, R. K. (2010). Utility of prediction equation in potato green gram cropping system and effect of residual fertility of potato (Solanum tuberosum L.) on green gram (Vigna radiate L.) in tarai area of Uttarakhand. Journal of Soil and Water Conservation, 10(1), 59-63. |
12. | Bidyut C. Deka, A. Thirugnanavel, R.K. Patel, Amit Nath, and Nishant Deshmukh. 2012. Horticultural Diversity in North East India and its improvement in value addition. Indian J. Genet., 72(2): 157 - 167. |
13. | Balamohan, T.N., Auxcillia, J., Thirugnanavel, A. and S.K. Manoranjitham. 2010. CP 50: a Papaya Ring Spot Virus (PRSV) tolerant genotype under field conditions. Acta Hort., 851: 153-155. |
Technical Bulletin | |
1. | Deka, B.C., Chatterjee, Dibyendu, Sahoo, B., Patra, M. K., Thirugnanavel, A., Kumar, R., Krose, M., Bhatt, B. P. and Ngachan, S.V. (Eds.) 2013. Soil-Water-Plant-Animal-Society continuum approach for livelihood improvement of Konyak tribe of Mon in Nagaland. Published in March 2013, ICAR Research Complex for NEH Region, Nagaland Centre, Jharnapani, Medziphema-797 106, Nagaland. |
2. | Chatterjee, Dibyendu, and Ezung, N. K. (Eds.) 2013. Resilient jhum cultivation through integrated farming system. Published in March 2013, ICAR Research Complex for NEH Region, Nagaland Centre, Jharnapani, Medziphema-797 106, Nagaland. |
3. | Chatterjee, Dibyendu. 2013. Model Farming System for Resilient Shifting Cultivation in Nagaland In: Chatterjee, Dibyendu, and Ezung, N. K. (Eds.) 2013. Resilient jhum cultivation through integrated farming system. ICAR Research Complex for NEH Region, Nagaland Centre, Jharnapani, Medziphema-797 106, Nagaland (In Press). |
4. | Chatterjee, Dibyendu, Patra, M. K., Thirugnanavel, A., Deka, B.C. 2013. In: Chatterjee, Dibyendu, and Ezung, N. K.(Eds.) 2013. Jhum improvement: success and shortcoming. Resilient jhum cultivation through integrated farming system. ICAR Research Complex for NEH Region, Nagaland Centre, Jharnapani, Medziphema-797 106, Nagaland (In Press). |
5. | Borah, Tasvina R. 2013. Organic management of crop diseases in sukhakheti. In: Chatterjee, Dibyendu, and Ezung, N. K. (Eds.) 2013. Resilient jhum cultivation through integrated farming system. ICAR Research Complex for NEH Region, Nagaland Centre, Jharnapani, Medziphema-797 106, Nagaland (In Press). |