Dr. Bijaya Kumar Nanda Senior Scientist & Head : (+91)9476015848 : bijaya.nanda@icar.gov.in |
The Krishi Vigyan Kendra (KVK), South Tripura was sanctioned by ICAR in the year 1984 under the administrative control of ‘ICAR Research Complex for NEH Region, Umiam’ Meghalaya. It falls under the umbrella of ICAR-Agriculture Technology Application Research Institute (ATARI)- Zone VII, Umiam Meghalaya. Since inception, this KVK has been working for the improvement of of farming community in the district. It serves as a knowledge and resource centre at district. Its core goals involve fostering agricultural innovations, disseminating agricultural technologies, & enhancing overall agricultural landscape. |
Vision: | Science and technology-led growth leading to enhanced productivity, profitability, and sustainability of agriculture |
Mission: | Farmer-centric growth in agriculture and allied sectors through application of appropriate technologies in specific agro-ecosystem perspective. |
Mandate: | Technology Assessment and Demonstration for its Application and Capacity Development |
Subject Matter Specialist
Dr. Biswajit Debnath Subject Matter Specialist (Fisheries) : (+91) 9774610910 : Biswajit.debnath@icar.gov.in |
Dr. Dhrubajyoti Das Subject Matter Specialist (Animal Science) : (+91)9615809820 : dhrubajyoti.das@icar.gov.in |
Dr. Ingita Gohain Subject Matter Specialist (Home Science) : 91-7005779848 : Ignita.gohain@icar.gov.in |
|||
Miss. Neha Kumari Mandal Subject Matter Specialist (Vegatable Science) : 91-7551829550 : neha.mandal@icar.gov.in |
KVK Activities
- On-Farm Testing (OFT) to assess the location specificity of agricultural technologies under micro-farming situation.
- Out scaling of farm innovations through Front Line Demonstration (FLD) to showcase the worth of technologies on farmers’ fields.
- Capacity development of farmers and extension personnel to update their knowledge and skills in agricultural technologies & enterprises.
- Work as Knowledge and Resource Centre for improving overall agricultural economy in the operational area.
- Conduct frontline extension programmes and provide farm advisories using ICT and other media.
- Data documentation, characterization, and strategic planning of farming practices.
- Production and supply of quality seed and planting material
Thrust Areas
- Crop diversification and Integrated Farming System (IFS)
- Natural Resource Management
- Indigenous Technology Knowledge (ITKs)
- Drudgery reduction technology & mechanization
- Value Addition & Post harvest technology
- Tailoring
- Household food security through Nutrition Gardening
- Women and Child care
- Hygiene and Sanitation
- Storage technique
- Small scale income enterprises
- Climate-resilient agriculture
- Nutri-sensitive agriculture
- Secondary agriculture
- High-value Horticulture
- Livestock/poultry nutrition management
- Livestock/poultry housing management
- Livestock/poultry disease management
- Clean milk production.
- Fodder production
- Vaccine and vaccination in livestock’s and poultry
- Organic Farming and Natural Farming
Infrastructure facilities
- Dairy Farm Unit
- Duckery Unit
- Poultry Unit
- Piggery Unit
- Azolla Unit.
- Mushroom Unit.
- Poly house 4 nos.
- Vermicompost Unit.
- Type-I & Type-II quarters
- Administrative Building
Acheivements
- Cross bred Pigs: Duroc X Hampshire, Yorkshire cross, Hampshire X Ghungroo. These cross bred pigs have the potentiality to perform well in the low input traditional rearing system in South Tripura. The litter size at birth (Nos.) & weight (Kg) at 6 months age is 11.5 & 66.2, 8.5 & 55.22, 9 & 45 respectively in case of Duroc X Hampshire, Yorkshire cross, Hampshire X Ghungroo. *No. of units under: FLD- 27, TSP- 20.
- Improved dual purpose Poultry varieties: These were introduced to rear as backyard poultry in South Tripura. Gramapriya (170 eggs/bird/yr with adult body weight 3-3.5 kg), BND (140 eggs/bird/year with adult body weight 2.9-3.4 kg) *No. of units under FLD- 150.
- Layer Duck Breeds: Khaki Campbell (260 eggs/ duck/yr) and CharaChemballi (178eggs/duck/yr). * No of units (Khaki Campbell): No of units FLD-20, TSP- 30
- Broiler Duck Breed: White Pekin(2.68 kg body wt at 20 week age, Egg production in 1 yr 130 nos). No of units OFT-10, FLD-15
- Broiler Rabbit: Soviet Chinchilla Rabbits (2.6 kg weight at 180 day age, Litter size at birth 6.16 nos)
- Fodder production: Popularized perennial fodder (Hy. Napier and Para grass) production among the dairy farmers in South Tripura. No. of Beneficiaries: 56 dairy farmers
- Fortified crop production: Popularized millet production (Foxtail, Barnyard, Pearl Millet, Sorghum) among farmers in the district. No. of Beneficiaries: 19 farmers
- Nutrition garden: Layout prepared 12 nos. in 56 nos. of villages and 3 nos. of Residential School and Anganwadi school.
- Tailoring & Stitching: Trained 5 nos. of women farmers in cutting and stitching of ladies garments. They have the efficiency of running a tailor shop independently.
- Prepared and exhibited different value added products of banana, jackfruit, pineapple, millets, tapioca, mushroom, fish, ginger, lemon grass etc.
- Popularized scientific cultivation of mushroom among various women SHGs, individual women farmers, rural youth, extension personnel, hostel inmates, defense personnel, school students, college students etc.
- Counseled a number of expectant and lactating mothers for proper care regarding food habits, hygiene & sanitation during their most vulnerable periods.
Externally Funded Projects
- Nutri-Sensitive Agricultural Resources and Innovation (NARI) funded by ICAR
- Knowledge Systems and Homestead Agriculture Management in Tribal Areas (KSHAMTA)funded by ICAR
- Tribal Sub Plan (TSP)
- NFSM, Cluster Front Line Demonstration- Oilseed
- NFSM, Cluster Front Line Demonstration- Pulses
Services Offered
- Extension and Advisory Services
- Supply of critical inputs viz., Seed, Seedlings, Planting material, Animal Breeds etc.
- Training to farmers, farm women, rural youths & extension personnel
- Soil and water testing
- Demonstrations of improved technologies on farmers’ field
- Organization of Animal Health camps and Animal Vaccination camp
- Farm Publications
Research publication
Sl. No | Topic | Year of publication | Authors | Journal (Vol & issue No.)/ Publisher. |
---|---|---|---|---|
Research paper | ||||
1 | “Smallholder Pig Farming for Rural Livelihoods and Food Security in North East India” | 2017 | Avijit Haldar, Dhrubojoyti Das, Biswarup Saha, Prasenjit Pal, Sandwip Das, Anup Das, Dipjyoti Rajkhowa, S. Hazarika and M. Datta | Journal of Animal Research. 7(3):1-10 |
2 | “Traditional Feeding System for Pigs in Northeast India” | 2017 | Avijit Haldar, Dhrubajyoti Das, Ashok Santra, Prasenjit Pal, Saptak Dey, Anup Das, Dipjyoti Rajkhowa, S. Hazarika and M. Datta | International Journal of Livestock Research.7(8):122-132. eISSN : 2277-1964 |
3 | “Integrated vertical farming system an innovative way of efficient utilization of small-land and farm resources in urban areas” | 2018 | A.K. Singh and D. Das | Indian Farming 68(6): 23–24 |
4 | “Profitability of Integrated Farming System model for small and medium farmers of South Tripura, Tripura” | 2019 | D. Sharmah, B. Debnath, B. K. Kandpal and D. Das | Journal of Applied and Natural Science 11(3): 587- 589 |
5 | Productivity of Village Level Extension Workers in Upper Brahmaputra Valley Zone of Assam. | 2010 | Dipak Nath, Mustaseem Ahmed, Ingita Gohain and R. K. Talukdar | Journal of Interacademicia, 14 (4): 549- 553, 2010. |
6 | “Morphological variability in selected lines of Jackfruit under diverse agro - ecosystem of Tripura” | 2013 | A.K Singh, H. Reshmi Singha, T.A Khan, Ingita Gohain, S.Shyamalama and M.Datta | International Symposium for Jackfruit and Breadfruit in tropics: Genetic Diversity, Marketing, Value Addition and Marketing Strategies, UAS, Bangalore. |
7 | “Morphological Descriptors of Jackfruit Across Diverse Agro-Ecosystem of North Eastern States of Tripura (India) | 2015 | A.K Singh, H. Reshmi Singha, T.A Khan, Ingita Gohain, S. Shyamalama and M. Datta | Journal of Applied Horticulture, Vol. 17, No.1 |
8 | Knowledge on Nutrition of Rural Women of Assam. | 2019 | Gohain I. and Sarmah J | International Journal of Agriculture Sciences ISSN: 0975-3710 &ISSN: 0975-9107, Volume 11, Issue 16, 2019, pp.-8916-8918. |
9 | Development and Standardization of Knowledge Scale on Hygiene for Rural Women. | 2019 | Ingita Gohain and Juliana Sarmah. | Int.J.Curr.Microbiol.App.Sci.8(03):145-149. doi:https://doi.org/10.20546/ijcmas.2019.803.020 |
10 | Knowledge on hygiene of rural women of Assam | 2019 | Ingita Gohain and Juliana Sarmah. | Asian Journal of Home Science. Volume 14 | Issue 2 | December, 2019 407-410 DOI:10.15740/HAS/AJHS/14.2/407-410 ISSN : 0973-4732 |
Popular Article | ||||
1 | Pig farming through improved breeds in Tripura | 2014 | D. Das, AK Singh, A. Haldar, M Datta | Tripura Times, Dated 10.04.2014 |
2 | African Swine Fever an emerging threat to Indian pig industry | 2020 | Dr. Dhrubajyoti Das | Tripura Times |
3 | “Social Marketing” | 2011 | Dipak Nath, Britan Rahman and Ingita Gohain | Health Action on Feb, 2011, Vol. 24 (2). |
4 | “Participatory Rural Appraisal (PRA) for Developmental Planning” | 2010 | Dipak Nath, Ingita Gohain and Britan Rahman | Health Action on May, 2010, Vol.23 (5). |
5 | Marriage and Family | 2010 | Ingita Gohain and Dipak Nath | Tripura Times on 7th Oct, 2010, Vol. 47 (349). |
6 | Relationships in a Family | 2010 | Ingita Gohain and Dipak Nath | Tripura Times on 14th Oct, 2010, Vol. 47 (355). |
7 | Baby Corn for Diet Diversification | 2012 | Dipak Nath and Ingita Gohain | Tripura Times on 26th Feb, 2012, Vol. 49(134). |
8 | Morphological variability in selected lines of Jackfruit under diverse agro - ecosystem of Tripura | 2013 | A.K Singh, H. Reshmi Singha, T.A Khan, Ingita Gohain, S.Shyamalama and M.Datta | International Symposium for Jackfruit and Breadfruit in tropics: Genetic Diversity, Marketing, Value Addition and Marketing Strategies, UAS, Bangalore.) |
9 | Need for Protection of Farmers’ Crop Variety of Tripura, | 2014 | A.K Singh, I.Gohain, M. Chakraborti & M. Datta | Tripura Times, 29th March, 2014 |
10 | World Bicycle Day | 2021 | Dipak Nath and Ingita Gohain | Tripura Times on 3rd June, 2021, Vol. 58 (217). |
11 | International Day of Innocent Children Victims of Aggression | 2021 | Dipak Nath and Ingita Gohain | Tripura Times on 4rd June, 2021, Vol. 58 (218). |
12 | World Environment Day | 2021 | Dipak Nath and Ingita Gohain | Tripura Times on 6th June, 2021, Vol. 58 (220) |
13 | World Food Safety Day | 2021 | Dipak Nath and Ingita Gohain | Tripura Times on 7th June, 2021, Vol. 58 (221). |
14 | World Day Against Child Labour | 2021 | Dipak Nath and Ingita Gohain | Tripura Times on 13th June, 2021, Vol. 58 (227). |
15 | World Elder Abuse Awareness Day | 2021 | Dipak Nath and Ingita Gohain | Tripura Times on 14th June, 2021, Vol. 58 (229). |
16 | World Day to Combat Desertification and Drought | 2021 | Dipak Nath and Ingita Gohain | Tripura Times on 17th June, 2021, Vol. 58 (231). |
17 | World Sickle Cell Day | 2021 | Dipak Nath and Ingita Gohain | Tripura Times on 19th June, 2021, Vol. 58 (233). |
18 | International Olympic Day | 2021 | Dipak Nath and Ingita Gohain | Tripura Times on 23rd June, 2021, Vol. 58 (237). |
19 | Happiness Index: What is it and How does it work? | 2021 | Dipak Nath and Ingita Gohain | Tripura Times on 30th June, 2021, Vol. 58 (244). |
20 | National Doctor’s Day | 2021 | Dipak Nath and Ingita Gohain | Tripura Times on 1st July, 2021, Vol. 58 (245). |
21 | What is TRP | 2021 | Dipak Nath and Ingita Gohain | Tripura Times on 9th July, 2021, Vol. 58 (253). |
22 | What is Human Development Index | 2021 | Dipak Nath and Ingita Gohain | Tripura Times on 15th July, 2021, Vol. 58 (259). |
23 | What is Coronasomnia | 2021 | Dipak Nath and Ingita Gohain | Tripura Times on 25th July, 2021, Vol. 58 (269). |
24 | What is Proxemics | 2021 | Dipak Nath and Ingita Gohain | Tripura Times on 1st Sept, 2021, Vol. 88 (306) |
25 | Extension Education and Agricultural Development | 2021 | Dipak Nath and Ingita Gohain | Tripura Times on 2nd Dec, 2021, Vol. 59 (44). |
26 | What is PERMA | 2022 | Dipak Nath, Daya Ram and Ingita Gohain | CAU, Farm Magazine, 10 (3), July- Sep 2022 |
27 | Fog Water Harvesting: A Climate Smart Technology for Water harvesting | 2023 | Ingudam Bhupenchandra, Yumnam Prabhabati devi, Ingita Gohain, S.K Chongtham and E. Lamalakshmi Devi | CAU, Farm Magazine, Special Issue Oct 2022- Sep 2023 |
Book | ||||
1 | Boigyanik Bhitit Sukar Palan O Parichyya | 2017 | Dr. Dhrubajyoti Das, Mandira Chakraborty, Dr. B.K. Kandpal, | Krishi Vigyan Kendra (ICAR), B.C. Manu, South Tripura |
Technical bulletin | ||||
1 | Nutrition Gardening- For better health of Small holders. | 2013 | Ingita Gohain | Extension Bulletin.No.14, KVK Publication |
Extension Folder | ||||
1 | Zoonoses: Disease from animal to Human | 2017 | Dr. Dhrubajyoti Das, Mandira Chakraborty, Dr. B.K. Kandpal, | Krishi Vigyan Kendra (ICAR), B.C. Manu, South Tripura |
2 | Gramapriya, A profitable rural poultry for Tripura | 2013 | Dr. Dhrubajyoti Das, Dr. A. K. Sing, Dr. Mandira Chakraborty, Dr. M Datta | Krishi Vigyan Kendra (ICAR), B.C. Manu, South Tripura |
3 | Protection of Plant Varieties and Farmers’ Right | 2014 | A.K Singh & Ingita Gohain | Extension Bulletin. No.17, KVK Publication, |
View Staff Information